Conservative debt fund returns
Expected equity fund returns
| Year | Investment | Balance | Debt Balance | Equity Balance |
|---|---|---|---|---|
| 1 | ₹53,28,993 | ₹53,28,993 | ₹NaN | ₹NaN |
| 2 | ₹57,20,003 | ₹57,20,003 | ₹NaN | ₹NaN |
| 3 | ₹61,82,146 | ₹61,82,146 | ₹NaN | ₹NaN |
| 4 | ₹67,25,771 | ₹67,25,771 | ₹NaN | ₹NaN |
| 5 | ₹73,62,625 | ₹73,62,625 | ₹NaN | ₹NaN |
Shareable link includes all current parameters and calculations
Important Disclaimer: All calculations are illustrative and for educational purposes only. Not indicative of any mutual fund scheme performance. Past performance does not guarantee future results. Please consult certified financial advisors before making investment decisions.